Monarch Nice3000 Intergrated Controller Nice-L-C-4007
| Product Name | Monarch Nice3000+ Intergrated Controller Nice-L-C with Technical Support |
| Brand | Monarch |
| Type | Nice3000-L-C-4002/4003/4005/4007/4011/4015/4018/4022/4030/4037/4045… |
| Advantage | Engineer have over 15 years experience, can do Support you technical, also can do training on site |
| Original P/N | Made in China |
The Monarch NICE 3000 L-C-4007 Elevator Control Cabinet is designed and manufactured by the original factory. This control cabinet is built to provide reliable, efficient, and energy-saving elevator control solutions. It integrates the next-generation NICE3000 controller, which allows for seamless operation of both AC asynchronous motors and permanent magnet synchronous motors with a simple parameter adjustment.
With its streamlined design, the Monarch NICE 3000 L-C-4007 reduces wiring complexity, simplifies installation and maintenance, and offers a fixed, user-friendly interface for the end users.
Engineered for high performance, this control cabinet is the ideal choice for achieving original-equipment-level performance and reliability. If you are looking for the Monarch NICE 3000 LC-4007 Elevator Control Cabinet from the original factory, feel free to contact BDFUJI. We also provide expert technical support to assist with any installation or troubleshooting needs.
In addition to the Monarch NICE3000 L-C-4007 model, we also offer a wide range of other models in the NICE3000 series, including the NICE3000 L-C-4002, 4003, 4005, 4011, 4015, 4018, 4022, 4030, 4037, 4045.
Product Features:
-
Advanced Integrated Controller: The Monarch NICE3000 is a cutting-edge integrated controller designed specifically for elevators, combining elevator control and motor drive into a single intelligent system.
-
Wide Voltage and Power Range: Supports both 220V and 380V three-phase input voltage options, with a power range of 4.0 to 40 kVA, and is compatible with motors ranging from 2.2 to 30 kW.
-
High Stability and Ease of Use: Designed for both passenger and freight elevators, the Monarch NICE3000 offers high stability, ease of use, and requires no adjustments, making it suitable for a wide range of elevator applications.
-
ISO9001 Certification: The Monarch NICE3000 is ISO9001 certified, ensuring that it meets international quality standards and providing enhanced confidence in the product’s reliability and market acceptance.
Monarch NICE 3000 L-C-4007 Product Specifications & Parameters
| Parameter Category | Parameter | Details |
|---|---|---|
| Product Details | Application | Commercial Elevator, Home Elevator, Cargo Elevator |
| Elevator Type | Traction – Geared, Gearless | |
| Building Type | Low Rise, Mid Rise, High Rise | |
| Warranty | 1 Year | |
| Landings | Up to 128 | |
| Country of Origin | Jiangsu, China | |
| Brand | Monarch | |
| Type | Elevator Accessories | |
| Communication | Serial CAN Bus | |
| Usage | Elevator | |
| Power | 7.5KW | |
| Voltage | AC380 | |
| Specifications | Maximum Frequency | 99Hz |
| Carrier Frequency | 2kHz~16kHz; Adjustable based on load characteristics | |
| Motor Control Method | Closed-loop Vector Control | |
| Starting Torque | 0.5Hz/180% (Open-loop Vector Control); 0Hz/200% (Closed-loop Vector Control) | |
| Speed Range | 1:100 (Open-loop Vector Control); 1:1000 (Closed-loop Vector Control); 1:50 (V/F Control) | |
| Speed Accuracy | ±0.5% (Open-loop Vector Control); ±0.05% (Closed-loop Vector Control) | |
| Torque Control Accuracy | ±5% (Closed-loop Vector Control) | |
| Overload Capacity | 150% Rated Current for 60s; 200% Rated Current for 1s | |
| Motor Tuning | With Load Tuning; No Load Tuning | |
| Distance Control | Flexible direct stop at level position | |
| Acceleration/Deceleration Curve | N automatic generation curves | |
| Forced Deceleration | Reliable forced deceleration function, automatically identifies deceleration rack position | |
| Shaft Learning | 32-bit data, accurate shaft position recording | |
| Level Adjustment | Flexible level adjustment function | |
| Starting Torque Compensation | Works with load sensors to match appropriate starting torque, or use adaptive starting torque without load sensors | |
| Real-Time Clock | Precise real-time clock for time-based services, peak services, automatic password, etc. | |
| Testing Function | Convenient method to achieve various elevator debugging functions | |
| Fault Protection | Comprehensive multi-category elevator fault grading system | |
| Intelligent Management | Remote monitoring, user management, and group control scheduling | |
| Power-on Self-Check | Performs safety checks on peripheral devices, such as grounding, short circuits, etc. | |
| Status Monitoring | Monitors feedback signals to determine the elevator’s working status, ensuring normal operation | |
| Input/Output | Power Cable Terminal | Control Cabinet Three-phase Input Terminals R, S, T, (N); Motor Power Input Terminals U, V, W |
| Control Terminal Block | AC Input Terminals, Motor Brake Coil Terminals, Fire Alarm and Output Terminals, (Shaft Lighting Terminals, Speed Governor Terminals) | |
| PG Card Interface | Encoder cable connected to PG card | |
| Operation and Debugging | Control Cabinet Operation Panel | Emergency Stop Switch, Emergency Up/Down Buttons |
| Small Keyboard | 3-digit LED display for partial debugging control | |
| Operation Panel | 5-digit LED display for viewing, modifying most parameters and monitoring system status | |
| Mobile APP | View and modify all parameters, upload/download parameters, and monitor various system states, including operating curves | |
| Environment | Altitude | Below 1000m (for every additional 100m, derate by 1%) |
| Temperature | -10℃ to +45℃ (derating required above 40℃) | |
| Humidity | Less than 95% RH, no condensation | |
| Vibration | Less than 5.9m/s² (0.6g) | |
| Storage Temperature | -20℃ to +55℃ | |
| Pollution Level | PD2 | |
| IP Rating | IP20 | |
| Applicable Power Grid | TN/TT |
BDFUJI is a leading manufacturer of elevators and escalators, and we have established a strong and long-term partnership with Inovance Technology, the original manufacturer of Monarch Elevator Control Cabinets. This enduring collaboration allows us to procure Monarch control cabinets at prices significantly lower than the market rate, enabling us to provide cost-effective solutions to our clients.
Through continuous communication and discussions with our customers, we have found that many struggle to find affordable and genuine Monarch control cabinets, which can delay the progress of their projects. To address this issue, we leverage our partnership with Monarch to supply the Monarch NICE3000 L-C-4007 elevator control cabinet at competitive prices, along with technical support to ensure the faster completion of their projects.
Packaging and Delivery
Packaging
We offer customizable packaging solutions to meet the specific needs of our clients. Below is an example of our packaging.
Shipping Method: Sea freight
Payment Method: Letter of Credit, T/T
For more details or custom requirements, please contact us!
Still got questions?
Our elevators are designed with state-of-the-art technology to provide efficient, smooth, and safe transportation. We use advanced components that ensure longevity and minimal maintenance.


















