Mona Traction Machine MONA200
Product Name | Mona Traction Machine MONA200 |
Brand | Mona |
Model | MONA200 |
Loads | 320kg-630kg |
Speed | 0.4m/s-1.5m/s |
Specification | Sheave 200mm 320mm |
Original P/N | Made in China |
The MONA200 is a permanent magnet synchronous gearless traction machine designed for elevator systems. It is suitable for machine roomless installations and offers a range of load capacities and speeds to meet various elevator requirements.
Product Features
- High Efficiency: Permanent magnet synchronous technology ensures energy efficiency.
- Versatile Applications: Suitable for a wide range of elevator systems.
- Durable Construction: Built to withstand high static loads and continuous operation.
- Flexible Roping Options: Supports 1:1 and 2:1 roping configurations.
- Safety Compliance: Meets industry standards with IP41 protection and F-class insulation.
Product Parameters
Type | Roping | Spec | Elv Load (kg) | Elv Speed (m/s) | Sheave Dia (mm) | Voltage | Current (A) | Power (kW) | Speed (r/min) | Freq (Hz) | Torque (N.m) | Poles | L (mm) | L1 (mm) | L2 (mm) | Undercut Angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONA200 | 2:1 | 320–0.4–1 | 320 | 0.4 | 200 | 220 | 4 | 0.9 | 76 | 15.2 | 110 | 24 | 430 | 100 | 100.5 | |
MONA200 | 2:1 | 400–0.4–1 | 400 | 0.4 | 200 | 220 | 5 | 1.1 | 76 | 15.2 | 140 | 24 | 430 | 100 | 100.5 | |
MONA200 | 2:1 | 450–0.4–1 | 450 | 0.4 | 200 | 220 | 6 | 1.2 | 76 | 15.2 | 150 | 24 | 430 | 100 | 100.5 | |
MONA200 | 2:1 | 320–0.4–2 | 320 | 0.4 | 240 | 220 | 5 | 0.9 | 64 | 12.8 | 130 | 24 | 430 | 100 | 100.5 | |
MONA200 | 2:1 | 400–0.4–2 | 400 | 0.4 | 240 | 220 | 6 | 1.1 | 64 | 12.8 | 160 | 24 | 430 | 100 | 100.5 | |
MONA200 | 2:1 | 450–0.4–2 | 450 | 0.4 | 240 | 220 | 7 | 1.2 | 64 | 12.8 | 180 | 24 | 430 | 100 | 100.5 | |
MONA200 | 2:1 | 450–0.5–1 | 450 | 0.5 | 320 | 380 | 6 | 1.5 | 60 | 12.0 | 240 | 24 | 520 | 150 | 110.5 | |
MONA200 | 2:1 | 450–1.0–1 | 450 | 1.0 | 320 | 380 | 9 | 3.0 | 119 | 23.8 | 240 | 24 | 520 | 150 | 110.5 | |
MONA200 | 2:1 | 630–0.5–1 | 630 | 0.5 | 320 | 380 | 8 | 2.1 | 60 | 12.0 | 340 | 24 | 570 | 200 | 110.5 | |
MONA200 | 2:1 | 630–1.0–1 | 630 | 1.0 | 320 | 380 | 11 | 4.2 | 119 | 23.8 | 340 | 24 | 570 | 200 | 110.5 | |
MONA200 | 2:1 | 630–1.5–1 | 630 | 1.5 | 320 | 380 | 16 | 6.4 | 179 | 35.8 | 340 | 24 | 570 | 200 | 110.5 |
Key Specifications
- Voltage: 220V/380V
- Roping: 1:1 / 2:1
- Elevator Load: 320kg–630kg
- Elevator Speed: 0.4m/s–1.5m/s
- Sheave Diameter: 200mm/240mm/320mm
- Duty Cycle: S5-40%
- IP Code: IP41
- Max Static Load: 2500kg
- Insulation Class: F
- Weight: 210kg
- Brake: DC110V 2.5A
Packaging and Delivery
- Packaging: Standard protective packaging
- Delivery Time: 30 days (after payment confirmation)
- Shipping Method: Sea freight
For more details or custom requirements, please contact us!
Still got questions?
Our elevators are designed with state-of-the-art technology to provide efficient, smooth, and safe transportation. We use advanced components that ensure longevity and minimal maintenance.