Mona Traction Machine MCK300
Product Name | Mona Traction Machine MCK300 |
Brand | Mona |
Model | MCK300 |
Loads | 1250kg-1600kg |
Speed | 0.5m/s-2.0m/s |
Specification | Sheave 400mm |
Original P/N | Made in China |
The MCK300 is a permanent magnet synchronous gearless traction machine designed for high-capacity elevator systems. It is suitable for machine roomless installations and offers a range of load capacities and speeds to meet various elevator requirements.
Product Features
- High Efficiency: Permanent magnet synchronous technology ensures energy efficiency.
- Versatile Applications: Suitable for a wide range of elevator systems.
- Durable Construction: Built to withstand high static loads and continuous operation.
- Flexible Roping Options: Supports 2:1 and 4:1 roping configurations.
- Safety Compliance: Meets industry standards with IP41 protection and F-class insulation.
Product Parameters
Type | Spec | Elv Load (kg) | Elv Speed (m/s) | Sheave Diam (mm) | Current (A) | Power (kW) | Speed (r/min) | Freq (Hz) | Torque (N.m) | Poles | L (mm) | L1 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCK300 | 1250-0.5A | 1250 | 0.5 | 400 | 13 | 4.3 | 48 | 12.8 | 850 | 32 | 381 | 86 |
MCK300 | 1250-1.0A | 1250 | 1.0 | 400 | 20 | 8.5 | 95 | 25.3 | 850 | 32 | 381 | 86 |
MCK300 | 1250-1.5A | 1250 | 1.5 | 400 | 34 | 12.7 | 143 | 38.1 | 850 | 32 | 381 | 86 |
MCK300 | 1250-1.75A | 1250 | 1.75 | 400 | 34 | 14.9 | 167 | 44.5 | 850 | 32 | 381 | 86 |
MCK300 | 1250-2.0A | 1250 | 2.0 | 400 | 38 | 17.0 | 191 | 50.9 | 850 | 32 | 381 | 86 |
MCK300 | 1250-2.5A | 1250 | 2.5 | 480 | 45 | 21.3 | 199 | 53.1 | 1020 | 32 | 381 | 86 |
MCK300 | 1350-0.5A | 1350 | 0.5 | 400 | 14 | 4.6 | 48 | 12.8 | 920 | 32 | 381 | 86 |
MCK300 | 1350-1.0A | 1350 | 1.0 | 400 | 21 | 9.2 | 95 | 25.3 | 920 | 32 | 381 | 86 |
MCK300 | 1350-1.5A | 1350 | 1.5 | 400 | 36 | 13.8 | 143 | 38.1 | 920 | 32 | 381 | 86 |
MCK300 | 1350-1.75A | 1350 | 1.75 | 400 | 36 | 16.1 | 167 | 44.5 | 920 | 32 | 381 | 86 |
MCK300 | 1350-2.0A | 1350 | 2.0 | 400 | 40 | 18.4 | 191 | 50.9 | 920 | 32 | 381 | 86 |
MCK300 | 1350-2.5A | 1350 | 2.5 | 480 | 52 | 22.9 | 199 | 53.1 | 1100 | 32 | 381 | 86 |
MCK300 | 1600-0.5A | 1600 | 0.5 | 400 | 18 | 5.6 | 48 | 12.8 | 1110 | 32 | 381 | 86 |
MCK300 | 1600-1.0A | 1600 | 1.0 | 400 | 26 | 11.0 | 95 | 25.3 | 1110 | 32 | 381 | 86 |
MCK300 | 1600-1.5A | 1600 | 1.5 | 400 | 41 | 16.6 | 143 | 38.1 | 1110 | 32 | 396 | 93.5 |
MCK300 | 1600-1.75A | 1600 | 1.75 | 400 | 41 | 19.4 | 167 | 44.5 | 1110 | 32 | 396 | 93.5 |
MCK300 | 1600-2.0A | 1600 | 2.0 | 400 | 47 | 22.2 | 191 | 50.9 | 1110 | 32 | 396 | 93.5 |
Key Specifications
- Voltage: 380V
- Roping: 2:1 / 4:1
- Elevator Load: 1250kg–1600kg
- Elevator Speed: 0.5m/s–2.5m/s
- Sheave Diameter: 400mm/450mm/480mm
- Duty Cycle: S5-40%
- IP Code: IP41
- Max Static Load: 6000kg
- Insulation Class: F
- Weight: 520kg
- Brake: DC110V 2×1.6A
Packaging and Delivery
- Packaging: Standard protective packaging
- Delivery Time: 30 days (after payment confirmation)
- Shipping Method: Sea freight
For more details or custom requirements, please contact us!
Still got questions?
Our elevators are designed with state-of-the-art technology to provide efficient, smooth, and safe transportation. We use advanced components that ensure longevity and minimal maintenance.