Mona Traction Machine MCK200
Product Name | Mona Traction Machine MCK200 |
Brand | Mona |
Model | MCK200 |
Loads | 400kg-450kg |
Speed | 0.5m/s-2.5m/s |
Specification | Sheave 400mm,450mm |
Original P/N | Made in China |
The MCK200 is a permanent magnet synchronous gearless traction machine designed for elevator systems. It is suitable for machine roomless installations and offers a range of load capacities and speeds to meet various elevator requirements.
Product Features
- High Efficiency: Permanent magnet synchronous technology ensures energy efficiency.
- Versatile Applications: Suitable for a wide range of elevator systems.
- Durable Construction: Built to withstand high static loads and continuous operation.
- Flexible Roping Options: Supports 2:1 and 4:1 roping configurations.
- Safety Compliance: Meets industry standards with IP41 protection and F-class insulation.
Product Parameters
Type | Spec | Elv Load (kg) | Elv Speed (m/s) | Sheave Diam (mm) | Current (A) | Power (kW) | Speed (r/min) | Freq (Hz) | Torque (N.m) | Poles | L (mm) | L1 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCK200 | 630-0.5A | 630 | 0.5 | 400 | 6 | 2.2 | 48 | 12.8 | 430 | 32 | 288 | 69.5 |
MCK200 | 630-1.0A | 630 | 1.0 | 400 | 10 | 4.3 | 95 | 25.3 | 430 | 32 | 288 | 69.5 |
MCK200 | 630-1.5A | 630 | 1.5 | 400 | 14 | 6.4 | 143 | 38.1 | 430 | 32 | 288 | 69.5 |
MCK200 | 630-1.75A | 630 | 1.75 | 400 | 16 | 7.5 | 167 | 44.5 | 430 | 32 | 288 | 69.5 |
MCK200 | 630-2.0A | 630 | 2.0 | 400 | 18 | 8.6 | 191 | 50.9 | 430 | 32 | 288 | 69.5 |
MCK200 | 630-2.0B | 630 | 2.0 | 450 | 18 | 8.5 | 170 | 45.3 | 480 | 32 | 288 | 69.5 |
MCK200 | 630-2.5A | 630 | 2.5 | 400 | 22 | 10.8 | 239 | 63.7 | 430 | 32 | 288 | 69.5 |
MCK200 | 630-2.5B | 630 | 2.5 | 450 | 23 | 10.7 | 212 | 56.5 | 480 | 32 | 288 | 69.5 |
MCK200 | 800-0.5A | 800 | 0.5 | 400 | 8 | 2.7 | 48 | 12.8 | 540 | 32 | 288 | 69.5 |
MCK200 | 800-1.0A | 800 | 1.0 | 400 | 12 | 5.4 | 95 | 25.3 | 540 | 32 | 288 | 69.5 |
MCK200 | 800-1.5A | 800 | 1.5 | 400 | 18 | 8.1 | 143 | 38.1 | 540 | 32 | 288 | 69.5 |
MCK200 | 800-1.75A | 800 | 1.75 | 400 | 20 | 9.4 | 167 | 44.5 | 540 | 32 | 288 | 69.5 |
MCK200 | 800-2.0A | 800 | 2.0 | 400 | 23 | 10.8 | 191 | 50.9 | 540 | 32 | 288 | 69.5 |
MCK200 | 800-2.0B | 800 | 2.0 | 450 | 23 | 10.7 | 170 | 45.3 | 600 | 32 | 288 | 69.5 |
MCK200 | 800-2.5A | 800 | 2.5 | 400 | 28 | 13.5 | 239 | 63.7 | 540 | 32 | 300 | 75.5 |
MCK200 | 800-2.5B | 800 | 2.5 | 450 | 29 | 13.3 | 212 | 56.5 | 600 | 32 | 288 | 69.5 |
MCK200 | 1000-0.5A | 1000 | 0.5 | 400 | 10 | 3.4 | 48 | 12.8 | 670 | 32 | 288 | 69.5 |
MCK200 | 1000-1.0A | 1000 | 1.0 | 400 | 15 | 6.7 | 95 | 25.3 | 670 | 32 | 288 | 69.5 |
MCK200 | 1000-1.5A | 1000 | 1.5 | 400 | 23 | 10.0 | 143 | 38.1 | 670 | 32 | 288 | 69.5 |
MCK200 | 1000-1.75A | 1000 | 1.75 | 400 | 26 | 11.7 | 167 | 44.5 | 670 | 32 | 288 | 69.5 |
MCK200 | 1000-2.0A | 1000 | 2.0 | 400 | 28 | 13.4 | 191 | 50.9 | 670 | 32 | 288 | 69.5 |
MCK200 | 1000-2.0B | 1000 | 2.0 | 450 | 28 | 13.4 | 170 | 45.3 | 750 | 32 | 288 | 69.5 |
MCK200 | 1000-2.5A | 1000 | 2.5 | 400 | 34 | 16.8 | 239 | 63.7 | 670 | 32 | 300 | 75.5 |
MCK200 | 1000-2.5B | 1000 | 2.5 | 450 | 36 | 16.6 | 212 | 56.5 | 750 | 32 | 300 | 75.5 |
MCK200 | 1150-0.5A | 1150 | 0.5 | 400 | 12 | 3.9 | 48 | 12.8 | 780 | 32 | 288 | 69.5 |
MCK200 | 1150-1.0A | 1150 | 1.0 | 400 | 17 | 7.8 | 95 | 25.3 | 780 | 32 | 288 | 69.5 |
MCK200 | 1150-1.5A | 1150 | 1.5 | 400 | 29 | 11.7 | 143 | 38.1 | 780 | 32 | 300 | 75.5 |
MCK200 | 1150-1.75A | 1150 | 1.75 | 400 | 29 | 13.6 | 167 | 44.5 | 780 | 32 | 300 | 75.5 |
MCK200 | 1150-2.0A | 1150 | 2.0 | 400 | 33 | 15.6 | 191 | 50.9 | 780 | 32 | 300 | 75.5 |
Key Specifications
- Voltage: 380V
- Roping: 2:1 / 4:1
- Elevator Load: 630kg–1150kg
- Elevator Speed: 0.5m/s–2.5m/s
- Sheave Diameter: 400mm/450mm
- Duty Cycle: S5-40%
- IP Code: IP41
- Max Static Load: 4000kg
- Insulation Class: F
- Weight: 350kg
- Brake: DC110V 2×1.3A
Packaging and Delivery
- Packaging: Standard protective packaging
- Delivery Time: 30 days (after payment confirmation)
- Shipping Method: Sea freight
For more details or custom requirements, please contact us!
Still got questions?
Our elevators are designed with state-of-the-art technology to provide efficient, smooth, and safe transportation. We use advanced components that ensure longevity and minimal maintenance.