Mona Drive Traction Machine MCK100
Product Name | Mona Traction Machine MCK100 |
Brand | Mona Drive |
Model | MCK100 |
Loads | 320-630kg |
Speed | 0.5m/s-1.75m/s |
Specification | Sheave320mm |
Original P/N | Made in China |
The MCK100 is a permanent magnet synchronous gearless traction machine designed for elevator systems. It is suitable for machine roomless installations and offers a range of load capacities and speeds to meet various elevator requirements.
Product Features
- High Efficiency: Permanent magnet synchronous technology ensures energy efficiency.
- Versatile Applications: Suitable for a wide range of elevator systems.
- Durable Construction: Built to withstand high static loads and continuous operation.
- Flexible Roping Options: Supports 2:1 roping configuration.
- Safety Compliance: Meets industry standards with IP41 protection and F-class insulation.
Product Parameters
Type | Spec | Elv Load (kg) | Elv Speed (m/s) | Sheave Diam (mm) | Current (A) | Power (kW) | Speed (r/min) | Freq (Hz) | Torque (N.m) | Poles | L (mm) | L1 (mm) | Undercut Angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCK100 | 320-0.5A | 320 | 0.5 | 320 | 3 | 1.1 | 60 | 10.0 | 180 | 20 | 251 | S2 | 95 |
MCK100 | 320-0.63A | 320 | 0.63 | 320 | 3 | 1.4 | 75 | 12.5 | 180 | 20 | 251 | S2 | 95 |
MCK100 | 320-1.0A | 320 | 1.0 | 320 | 5 | 2.2 | 119 | 19.8 | 180 | 20 | 251 | S2 | 95 |
MCK100 | 320-1.5A | 320 | 1.5 | 320 | 8 | 3.4 | 179 | 29.8 | 180 | 20 | 251 | S2 | 95 |
MCK100 | 450-0.5A | 450 | 0.5 | 320 | 5 | 1.5 | 60 | 10.0 | 240 | 20 | 251 | S2 | 95 |
MCK100 | 450-0.63A | 450 | 0.63 | 320 | 5 | 1.9 | 75 | 12.5 | 240 | 20 | 251 | S2 | 95 |
MCK100 | 450-1.0A | 450 | 1.0 | 320 | 7 | 3.0 | 119 | 19.8 | 240 | 20 | 251 | S2 | 95 |
MCK100 | 450-1.5A | 450 | 1.5 | 320 | 11 | 4.5 | 179 | 29.8 | 240 | 20 | 251 | S2 | 95 |
MCK100 | 450-1.75A | 450 | 1.75 | 320 | 11 | 5.3 | 209 | 34.8 | 240 | 20 | 251 | S2 | 95 |
MCK100 | 630-0.5A | 630 | 0.5 | 320 | 7 | 2.1 | 60 | 10.0 | 340 | 20 | 261 | S7 | 95 |
MCK100 | 630-0.63A | 630 | 0.63 | 320 | 7 | 2.7 | 75 | 12.5 | 340 | 20 | 261 | S7 | 95 |
MCK100 | 630-1.0A | 630 | 1.0 | 320 | 10 | 4.2 | 119 | 19.8 | 340 | 20 | 261 | S7 | 95 |
MCK100 | 630-1.5A | 630 | 1.5 | 320 | 16 | 6.4 | 179 | 29.8 | 340 | 20 | 261 | S7 | 95 |
MCK100 | 630-1.6A | 630 | 1.6 | 320 | 16 | 6.8 | 191 | 31.8 | 340 | 20 | 261 | S7 | 95 |
MCK100 | 630-1.75A | 630 | 1.75 | 320 | 16 | 7.4 | 209 | 34.8 | 340 | 20 | 261 | S7 | 95 |
Key Specifications
- Voltage: 380V
- Roping: 2:1
- Elevator Load: 320kg–630kg
- Elevator Speed: 0.5m/s–1.75m/s
- Sheave Diameter: 320mm
- Duty Cycle: S5-40%
- IP Code: IP41
- Max Static Load: 2500kg
- Insulation Class: F
- Weight: 250kg
- Brake: DC110V 2×1.3A
Packaging and Delivery
- Packaging: Standard protective packaging
- Delivery Time: 30 days (after payment confirmation)
- Shipping Method: Sea freight
For more details or custom requirements, please contact us!
Still got questions?
Our elevators are designed with state-of-the-art technology to provide efficient, smooth, and safe transportation. We use advanced components that ensure longevity and minimal maintenance.